Auf der gamescom 2016 hat AOC ein breites Monitor-Lineup vorgestellt, das sich vor allem an Hardcore-Gamer richtet: Die Agon-Familie.
Die Agon-Serie bietet unterschiedliche Monitore für jeden Einsatzzweck. Alle Monitore sind auf ihre Art unter den besten. Beeindruckend ist auch der AG251FZ, ein 25 Zoll Monitor mit TN-Panel und FullHD-Auflösung. Mit AMD FreeSync bietet er eine maximale Bildwiederholrate von 240 Hz.
TN-Panel
| Modell | AGZ251FZ | AG241QX | AG241QG | AG271QX |
|---|---|---|---|---|
| Display | 25 Zoll, 240 Hz | 23,8 Zoll, 144 Hz | 23,8 Zoll, 165 Hz | 27 Zoll, 144 Hz |
| Auflösung | 1.920 x 1.080 Pixel | 2.560 x 1.440 Pixel | 2.560 x 1.440 Pixel | 2.560 x 1.440 Pixel |
| Sync-Technologie | Adaptive-Sync | Adaptive-Sync | G-Sync | Adaptive-Sync |
| Anschlüsse | 1 x VGA, 1 x DVI, 1 x HDMI, 1 x DisplayPort, 4 x USB 3.0, Audio out/in, Microphone in/out | 1 x VGA, 1 x DVI, 1 x HDMI, 1 x DisplayPort, 4 x USB 3.0, Audio out/in, Microphone in/out | 1 x HDMI, 1 x DisplayPort, 4 x USB 3.0, Audio out, Microphone in/out | 1 x VGA, 1 x DVI, 1 x HDMI, 1 x DisplayPort, 4 x USB 3.0, Audio out/in, Microphone in/out |
| Sonstige Features | Höhe einstellbar, Lautsprecher, 1 ms Reaktionszeit | Höhe einstellbar, Lautsprecher, 1 ms Reaktionszeit | Höhe einstellbar, Lautsprecher, 1 ms Reaktionszeit | Höhe einstellbar, Lautsprecher, 1 ms Reaktionszeit |
| voraussichtlicher Launch in Europa | Dezember 2016 | September 2016 | September 2016 | bereits im Handel |
| Preis | noch nicht bekannt | 450 Euro | 600 Euro | 600 Euro |
IPS-Panel
| Modell | AG271QG | AG271UG |
|---|---|---|
| Display | 27 Zoll, 165 Hz | 27 Zoll, 75 Hz |
| Auflösung | 2.560 x 1.440 Pixel | 3.840 x 2.160 Pixel |
| Sync-Technologie | G-Sync | G-Sync |
| Anschlüsse | 1 x HDMI, 1 x DisplayPort, 4 x USB 3.0, Audio out, Microphone in/out | 1 x HDMI, 1 x DisplayPort, 4 x USB 3.0, Audio out, Microphone in/out |
| Sonstige Features | Höhe einstellbar, Lautsprecher, 4 ms Reaktionszeit | Höhe einstellbar, Lautsprecher, 4 ms Reaktionszeit |
| voraussichtlicher Launch in Europa | bereits im Handel | November 2016 |
| Preis | 800 Euro | 800 Euro |
Curved-Modelle
| Modell | AG352QCX | AG352UCG |
|---|---|---|
| Display | 35 Zoll Curved, VA-Panel, 200 Hz | 35 Zoll Curved, VA-Panel, 100 Hz |
| Auflösung | 2.560 x 1.080 Pixel | 3.440 x 1.440 Pixel |
| Sync-Technologie | Adaptive-Sync | G-Sync |
| Anschlüsse | 1 x VGA, 1 x DVI, 1 x HDMI, 1 x DisplayPort, 4 x USB 3.0, Audio out/in, Microphone in/out | 1 x HDMI, 1 x DisplayPort, 4 x USB, Audio out, Microphone in/out |
| Sonstige Features | Höhe einstellbar, Lautsprecher, 4ms Reaktionszeit | Höhe einstellbar, Lautsprecher, 4ms Reaktionszeit |
| voraussichtlicher Launch in Europa | November 2016 | November 2016 |
| Preis | 800 Euro | 900 Euro |
